Lakeside Leisure weather
| Latitude | : | N 00° 00' 00" | Sunrise | : | 06:07 | Moonrise | : | 02:04 | ![]() |
||
| Longitude | : | E 00° 00' 00" | Sunset | : | 18:14 | Moonset | : | 14:26 | |||
| Elevation | : | 0 ft | Day length | : | 12:07 | Moon | : | Waning Crescent |
Welcome to South shore weather station.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 3.5 °C | Dew Point | 2.2 °C |
| Windchill | -0.2 °C | Humidity | 91% |
| Heat Index | 3.5 °C | ||
| Rainfall | |||
| Rainfall Today | 61.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3960.9 mm | Rainfall This Year | 23242.0 mm |
| Wind | |||
| Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 9.7 mph |
| Wind Bearing | 68° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1036.1 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 10/03/2010 03:49:14
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
