Lakeside Leisure weather
| Latitude | : | N 00° 00' 00" | Sunrise | : | 06:06 | Moonrise | : | 04:16 | ![]() |
||
| Longitude | : | E 00° 00' 00" | Sunset | : | 18:13 | Moonset | : | 16:35 | |||
| Elevation | : | 0 ft | Day length | : | 12:07 | Moon | : | Waning Crescent |
Welcome to South shore weather station.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 10.5 °C | Dew Point | 4.9 °C |
| Windchill | 7.6 °C | Humidity | 69% |
| Heat Index | 10.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4204.2 mm | Rainfall This Year | 23485.0 mm |
| Wind | |||
| Wind Speed (gust) | 20.6 mph | Wind Speed (avg) | 15.7 mph |
| Wind Bearing | 313° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1033.7 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 13/03/2010 15:25:03
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
