Lakeside Leisure weather
| Latitude | : | N 00° 00' 00" | Sunrise | : | 06:49 | Moonrise | : | 18:59 | ![]() |
||
| Longitude | : | E 00° 00' 00" | Sunset | : | 18:56 | Moonset | : | 06:38 | |||
| Elevation | : | 0 ft | Day length | : | 12:07 | Moon | : | Full Moon |
Welcome to South shore weather station.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 27.0 °C | Dew Point | 12.2 °C |
| Windchill | 27.0 °C | Humidity | 42% |
| Heat Index | 27.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 39015.0 mm |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 5.5 mph |
| Wind Bearing | 95° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1026.0 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 23/09/2010 20:34:19
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
