Lakeside Leisure weather
| Latitude | : | N 00° 00' 00" | Sunrise | : | 06:48 | Moonrise | : | 21:14 | ![]() |
||
| Longitude | : | E 00° 00' 00" | Sunset | : | 18:55 | Moonset | : | 08:49 | |||
| Elevation | : | 0 ft | Day length | : | 12:07 | Moon | : | Waning Gibbous |
Records began on 19 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | at 16:58 on 20 July 2010 |
| Lowest Temperature | -37.9 °C | at 23:11 on 25 March 2010 |
| Lowest Wind Chill Temperature | -53.4 °C | at 23:11 on 25 March 2010 |
| Highest Minimum | 21.7 °C | on 14 May 2010 |
| Lowest Maximum | 0.0 °C | on 06 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 94602.0 mm/hr | at 13:40 on 13 December 2009 |
| Highest Hourly Rainfall | 7960.5 mm | at 14:06 on 13 December 2009 |
| Highest Daily Rainfall | 8033.4 mm | on 28 January 2010 |
| Highest Monthly Rainfall | 37192.0 mm | December 2009 |
| Wind | ||
| Highest Wind Gust | 75.6 mph | at 10:52 on 23 September 2009 |
| Highest Wind Speed Average | 39.9 mph | at 08:24 on 18 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 972.9 mb | at 15:00 on 03 November 2009 |
| Highest Pressure (sl) | 1041.4 mb | at 09:09 on 07 March 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/09/2010 16:57:54
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
