Lakeside Leisure weather
| Latitude | : | N 00° 00' 00" | Sunrise | : | 05:46 | Moonrise | : | 13:17 | ![]() |
||
| Longitude | : | E 00° 00' 00" | Sunset | : | 17:54 | Moonset | : | 00:56 | |||
| Elevation | : | 0 ft | Day length | : | 12:08 | Moon | : | Waxing Gibbous |
Records began on 19 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.8 °C | at 17:19 on 26 June 2011 |
| Lowest Temperature | -37.9 °C | at 23:11 on 25 March 2010 |
| Lowest Wind Chill Temperature | -53.4 °C | at 23:11 on 25 March 2010 |
| Highest Minimum | 21.7 °C | on 14 May 2010 |
| Lowest Maximum | -2.0 °C | on 30 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 94602.0 mm/hr | at 13:40 on 13 December 2009 |
| Highest Hourly Rainfall | 7960.5 mm | at 14:06 on 13 December 2009 |
| Highest Daily Rainfall | 8033.4 mm | on 28 January 2010 |
| Highest Monthly Rainfall | 37192.0 mm | December 2009 |
| Wind | ||
| Highest Wind Gust | 75.6 mph | at 10:52 on 23 September 2009 |
| Highest Wind Speed Average | 46.4 mph | at 10:46 on 12 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 971.6 mb | at 14:56 on 08 November 2010 |
| Highest Pressure (sl) | 1046.1 mb | at 10:08 on 23 March 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 04/12/2011 10:14:50
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
