Lakeside Leisure weather
| Latitude | : | N 00° 00' 00" | Sunrise | : | 06:48 | Moonrise | : | 21:14 | ![]() |
||
| Longitude | : | E 00° 00' 00" | Sunset | : | 18:55 | Moonset | : | 08:49 | |||
| Elevation | : | 0 ft | Day length | : | 12:07 | Moon | : | Waning Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.2 °C | at 15:17 |
| Low Temperature | 12.0 °C | at 05:22 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.9 mph | at 15:30 |
| Highest Speed (10 minute average) | 19.1 mph (F5) | at 11:48 |
| Wind Run | 167.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.4 mb | at 00:08 |
| Low Pressure (SL) | 1009.8 mb | at 17:13 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/09/2010 17:27:54
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
